USA Cycling National Records
Record Application Form
This page has been archived. For most up to date records, please view the records page on the new USA Cycling website.
This page has been archived. For most up to date records, please view the records page on the new USA Cycling website.
https://www.usacycling.org/resources/national-champions-records/national-records
Elite Men
Track Time Trial — Flying Start
200 m | 9.868 | Matt Baranoski | Aguascalientes, Mexico, 9/13/14 |
250 m | 12.937 | Ethan Boyes | Aguascalientes, Mexico, 7/3/15 |
500 m | 26.496 | Marty Nothstein | Blaine, Minn., 8/12/98 |
Track Time Trial — Standing Start
250 m | 17.659 | David Espinoza | Aguascalientes, Mexico, 9/10/14 |
1 km | 1:01.085 | Jimmy Watkins | Mexico City, Mexico, 7/30/09 |
4 km | 4:15.160 | Taylor Phinney | Pruskow, Poland, 3/26/09 |
4 km team | 4:06.73 | Zach Conrad, Dirk Copeland, Mariano Friedick, Adam Laurent | Paris, France, 10/22/95 |
1 hour (best performance) | 53.037 km | Tom Zirbel | Aguascalientes, Mexico, 9/16/16 |
Team Sprint
750 m | 44.031 | Nathan Koch, Matthew Baranoski, Kevin Mansker | Mexico City, Mexico, 2/10/13 |
Road Time Trials — Individual
40 km | 47:35.37 | John Frey | Moriarty, N.M., 9/2/90 |
Road Time Trials — Tandem
40 km | 44:18.84 | John Frey, Rod Bush | Moriarty, N.M., 9/6/92 |
Elite Women
Track Time Trial — Flying Start
200 m | 10.666 | Madalyn Godby | Colorado Springs, Colo., 8/10/17 |
250 m | 13.794 | Jennifer Valente | Aguascalientes, Mexico, 9/14/14 |
500 m | 29.662 | Jennie Reed | Carson, Calif., 6/16/08 |
Track Time Trial — Standing Start
250 m | 19.416 | Madalyn Godby | CNAR, Mexico, 2/9/13 |
500 m | 34.046 | Mandy Marquardt | Aguascalientes, Mexico, 10/7/16 |
1 km | 1:11.652 | Kelly Catlin | Aguascalientes, Mexico, 10/5/16 |
3 km | 3:22.269 | Sarah Hammer | Aguascalientes, Mexico, 5/11/10 |
1 hour | 47.980 km | Evelyn Stevens | Colorado Springs, CO 2/27/16 |
Track Team Time Trial — Standing Start
3,000 m | 3:16.853 | Sarah Hammer, Dotsie Bausch, Jennie Reed | London, England, 8/4/12 |
4,000 m | 4:12.282 | Kelly Catlin, Chloe Dygert, Sarah Hammer, Jennifer Valente | Rio de Janeiro, Brazil, 8/13/16 |
Team Sprint
500 m | 33.713 | Madalyn Godby, Mandy Marquardt | Aguascalientes, Mexico, 9/5/16 |
Road Time Trials — Individual
40 km | 51:36.24 | Mari Holden | Moriarty, N.M., 9/3/95 |
Road Time Trials — Tandem
40 km | 52:00.55 | Carolyn Donnelly, Paula Higgens | Moriarty, N.M., 9/3/95 |
Elite Mixed Tandem
Road Time Trials
40 km | 47:17.84 | Kent Bostick, Carol Anne Bostick | Moriarty, N.M., 9/2/96 |
Junior Men
Track Time Trial — 200m Flying Start
14- | 11.540 | Ethan Swaidner | Colorado Springs, Colo., 6/4/17 |
15-16 | 10.654 | Andy Lakatosh | Colorado Springs, Colo. 8/24/00 |
17-18 | 10.499 | William Clay | Colorado Springs, Colo. 7/91 |
Track Time Trial — 250m Flying Start
17-18 | 13.939 | Luke Mullis | Couva, TTO., 8/30/16 |
Track Time Trial — 500m Standing Start
9-10 | 46.065 | Luc Mainvielle | Carson, Calif., 8/8/15 |
11-12 | 40.621 | Michael Goodwin | Colorado Springs, Colo., 10/20/17 |
13-14 | 35.318 | Ethan Swaidner | Colorado Springs, Colo., 6/4/17 |
15-16 | 33.961 | Andy Lakatosh | Ft. Lauderdale, Fla., 8/10/01 |
Track Time Trial — 1km Standing Start
18- | 1:04.400 | David Espinoza | Aguascalientes, Mexico, 8/8/07 |
Track Time Trial — 3km Standing Start
15-16 | 3:37.435 | Peter Moore | Carson, Calif., 7/31/17 |
17-18 | 3:16.589 | Taylor Phinney | Carson, Calif., 6/15/08 |
Track Time Trial — 3km Team Time Trial, Standing Start
15-16 | 3:33.660 | Gage Hecht, Grant McElroy, Sandor Delgado, Jules Gilliam | Carson, Calif., 6/29/14 |
Track Time Trial — 4km Team Time Trial, Standing Start
18- | 4:17.678 | Greg Daniel, Mathew Lipscomb, Paul Lynch, Thomas Wrona | Moscow, Russia, 8/17/11 |
Track Time Trial — 1 hour
18- | 47.595 km | Luke Mullis | Colorado Springs, Colo., 11/21/16 |
Road Time Trial — 10km
12- | 14:22.30 | Alex Coelho | Moriarty, N.M., 9/1/02 |
13-14 | 13:11.73 | Chris Stockburger | Moriarty, N.M. 9/2/01 |
Road Time Trial — 20km
16- | 25:08.48 | Blake Caldwell | Moriarty, N.M., 9/4/00 |
17-18 | 24:13.00 | Heath Sandall | Quito, Ecuador, 7/24/94 |
Junior Women
Track Time Trial — 200m Flying Start
15-16 | 12.157 | Summer Moak | Carson, Calif., 8/8/15 |
17-18 | 11.47 | Missy Thompson | Colorado Springs, Colo., 6/19/96 |
Track Time Trial — 250m Flying Start
15-16 | 15.442 | Summer Moak | Carson, Calif.,6/25/14 |
17-18 | 15.127 | Summer Moak | Couva, TTO., 8/31/16 |
Track Time Trial — 500m Standing Start
9-10 | 47.293 | Avery Cavner | Colorado Springs, Colo., 6/4/17 |
11-12 | 40.930 | MaKayla MacPherson | Carson, Calif., 8/8/15 |
13-14 | 37.863 | Summer Moak | Trexlertown, Penn., 7/25/13 |
15-16 | 36.691 | Summer Moak | Carson, Calif., 8/8/15 |
17-18 | 36.656 | Collen Hayduk | Colorado Springs, Colo., 6/30/07 |
Track Time Trial — 2km Standing Start
14- | 2:51.67 | Lauren Shirock | Trexlertown, Penn., 8/26/03 |
15-16 | 2:30.750 | Megan Jastrab | Carson, Calif., 7/31/17 |
17-18 | 2:27.92 | Jessica Grieco | Colorado Springs, Colo., 7/16/91 |
Track Time Trial — 3km Team Pursuit, Standing Start
15-16 | 3:47.669 | Megan Jastrab, Zoe Ta-Perez, Emma Workowski | Carson, Calif., 8/2/17 |
17-18 | 3:52.574 | Addyson Albershardt, Jaqueline Denny, Kate Wilson | Moscow, Russia, 8/18/11 |
Track Time Trial — 4km Team Pursuit, Standing Start
18- | 5:00.909 | Sarah Huang, Nadia Latzgo, Tara McCormick, Laurel Rathbun | Glasgow, Scotland, 8/8/13 |
Road Time Trial — 10 km
12- | 16:41.62 | Jeanne Eriksson | Moriarty, N.M., 9/5/99 |
13-14 | 15:19.24 | Danielle Haulman | Moriarty, N.M., 9/5/04 |
Road Time Trial — 20 km
16- | 29:48.61 | Ryan Kelly | St. Louis, Mo., 7/7/94 |
17-18 | 29:41.97 | Jessica Grieco | Borrego Springs, Calif., 8/10/90 |
Masters Men
Track Time Trial — 200m Flying Start
30-34 | 10.333 | Stephen Alfred | Colorado Springs, Colo., 8/6/02 |
35-39 | 10.287 | Ethan Boyes | Aguascalientes, Mexico, 7/3/15 |
40-44 | 10.511 | Stephen Hill | Colorado Springs, Colo., 8/9/06 |
45-49 | 10.586 | James Lawrence | Colorado Springs, Colo., 11/18/16 |
50-54 | 11.067 | John Suchsland | Colorado Springs, Colo., 7/3/15 |
55-59 | 10.923 | Richard Voss | Colorado Springs, Colo., 7/13/13 |
60-64 | 11.280 | Richard Voss | Colorado Springs, Colo., 11/18/16 |
65-69 | 11.778 | Mark Rodamaker | Aguascalientes, Mexico, 7/4/15 |
70-74 | 12.074 | James Martins | Colorado Springs, Colo., 7/27/12 |
75-79 | 12.892 | Leo Menestrina | Carson, Calif., 10/13/17 |
80-84 | 15.517 | David Ellefson | Redmond, Wash., 8/23/14 |
85+ | 14.873 | Carl Grove | Rock Hill, S.C., 7/23/15 |
Track Time Trial — 250m Flying Start
35-39 | 12.937 | Ethan Boyes | Aguascalientes, Mexico, 7/3/15 |
40-44 | 14.775 | Kevin Phillips | Carson, Calif., 11/2/14 |
45-49 | 13.95 | James Lawrence | Erie, Colo. 8/29/15 |
50-54 | 15.203 | Derek Everling | Rock Hill, S.C., 8/17/12 |
55-59 | 14.77 | Joseph Paulson | Erie, CO., 9/10/16 |
60-64 | 15.16 | William Byatt | Erie, C.O., 6/11/16 |
65-69 | 14.848 | Mark Rodamaker | Aguascalientes, Mexico, 7/3/15 |
70-74 | 17.155 | Leo Menestrina | Rock Hill, S.C., 7/25/15 |
75+ | 17.580 | Jim Turner | Aguascalientes, Mexico, 7/3/15 |
Track Time Trial — 500m Standing Start
40-44 | 33.864 | Eric Swaidner | Colorado Springs, Colo., 6/4/17 |
45-49 | 34.75 | Jim Lawrence | Colorado Springs, Colo., 5/8/16 |
50-54 | 34.292 | Brian Abers | Carson, Calif., 10/10/17 |
55-59 | 34.525 | Kurt Sato | Colorado Springs, Colo., 7/26/12 |
60-64 | 34.936 | Kurt Sato | Carson, Calif., 10/10/17 |
65-69 | 37.176 | Steven Troseth | Manchester, England, 10/6/15 |
70-74 | 37.855 | Victor Copeland | Colorado Springs, Colo., 7/24/12 |
75-79 | 39.005 | James Kloss | Carson, Calif., 10/11/17 |
80-84 | 43.810 | Carl Grove | Colorado Springs, Colo., 7/24/12 |
85+ | 44.616 | Carl Grove | Indianapolis, Ind., 8/10/16 |
Track Time Trial — 750m Standing Start
40-44 | 49.107 | Stephen Hill | Manchester, England, 2006 |
45-49 | 49.616 | Alphonso Whaley | Manchester, England, 2005 |
Track Time Trial — 1km Standing Start
30-34 | 1:04.271 | Jeff Solt | Colorado Springs, Colo., 7/13/93 |
35-39 | 1:02.95 | Ethan Boyes | Aguascalientes, Mexico, 7/3/15 |
40-44 | 1:05.063 | Roy Simonson | Colorado Springs, Colo., 8/24/00 |
45-49 | 1:06.96 | Bobby Walthour | Colorado Springs, Colo., 7/24/12 |
50+ | 1:10.495 | Lawrence Nolan | Colorado Springs, Colo., 11/29/16 |
Track Time Trial — 2km Standing Start
50-54 | 2:16.195 | Daniel Casper | Colorado Springs, Colo., 9/29/17 |
55-59 | 2:18.052 | Kevin Metcalfe | Aguascalientes, Mexico 7/16/17 |
60-64 | 2:24.780 | Victor Copeland | Colorado Springs, Colo., 8/4/04 |
65-69 | 2:27. | Steven Worley | Colorado Springs, Colo., 5/8/16 |
70-74 | 2:38.074 | Gerald Agnew | Carson, Calif., 10/15/17 |
75-79 | 2:47.242 | Leo Menestrina | Carson, Calif., 10/15/17 |
80-84 | 2:50.933 | Carl Grove | Colorado Springs, Colo., 7/28/12 |
85+ | 3:02.041 | Carl Grove | Indianapolis, Ind., 8/10/16 |
Track Time Trial — 3km Standing Start
30-34 | 3:23.31 | Chris Carlson | Manchester, England, 8/26/95 |
35-39 | 3:24.60 | Kent Bostick | Colorado Springs, Colo., 10/16/93 |
40-44 | 3:22.764 | Dean Phillips | Aguascalientes, Mexico 7/15/17 |
45+ | 3:16.770 | Michael McCarthy | Aguascalientes, Mexico 11/16/17 |
Track Time Trial — 3km Team Time Trial, Standing Start
45+ | 3:19.259 | Daniel Casper, David Klipper, Chris Carlson, Tim Mulrooney | Carson, Calif., 10/15/17 |
55+ | 3:25.286 | Donald Langley, Kevin Metcalfe, Lawrence Nolan, Shaun Wallace | Carson, Calif., 10/15/17 |
60+ | 3:38.229 | Steven Worley, Barry Messmer, Paul Mack, Larry Bosch | Colorado Springs, Colo., 8/26/11 |
65+ | 3:41.738 | Leo Longo, Barry Messmer, Larry Wolff, Steven Worley | Carson, Calif., 10/15/17 |
Track Time Trial — 4km Team Time Trial, Standing Start
30+ | 4:31.463 | Dan Vogt, Curtis Tolson, Kenny Williams, Leif Clarke | Colorado Springs, Colo., 8/13/06 |
35+ | 4:23.722 | Chris Carlson, Daniel Casper, Tim Mulrooney, Dean Phillips | Colorado Springs, Colo., 11/20/16 |
40+ | 4:26.364 | Matthew Gates, Kevin Nicol, Colby Pearce, Patrick Warner | Colorado Springs, Colo., 11/20/16 |
45+ | 4:36.849 | Curtis Tolson, Kenny Williams, Chris Carlson, Dean Peterson | Colorado Springs, Colo., 7/29/12 |
50+ | 4:38.365 | Robert Black, Andrew Buck, Scott Butler, Christopher Regan | Colorado Springs, Colo., 8/20/09 |
Track Time Trial — 1 Hour Best Performance, Standing Start (in Km)
30-34 | 47.7644 | Curtis Gunn | Carson, Calif., 11/20/04 |
35-39 | 45.641 | Jason Sprouse | Trexlertown, Penn., 7/31/07 |
40-44 | 49.806 | Colby Pearce | Colorado Springs, Colo., 9/30/13 |
45-49 | 49.361 | Kent Bostick | Manchester, England, 1999 |
50-54 | 49.383 | Norm Alvis | Colorado Springs, Colo., 9/29/17 |
55-59 | 49.121 | Kevin Metcalfe | Aguascalientes, Mexico 7/15/17 |
60-64 | 44.773 | Clif Cassidy | Colorado Springs, Colo., 5/8/16 |
65-69 | 43.137 | Barry Messmer | Colorado Springs, Colo., 5/8/16 |
70-74 | 43.216 | Scott Hennessy | Aguascalientes, Mexico, 7/15/17 |
75-79 | 38.494 | Jim Turner | Aguascalientes, MEX, 7/29/14 |
Track Time Trial — 1 Hour Absolute, Standing Start
USA Cycling no longer accepts record attempts for the Absolute ("Merckx") Record, only recognizing the
UCI Unified Hour Record regulations.
UCI Unified Hour Record regulations.
40-44 | 46.452 | Colby Pearce | Colorado Springs, Colo., 10/8/13 |
50-54 | 39.250 | Mark Neuman | Carson, Calif., 10/26/13 |
55-59 | 37.027 | David Beitel | Erie, Colo., 10/2/15 |
Road Time Trial — 20 km
65-69 | 26:45.94 | Josef Lemire | Sattley, Calif., 6/29/14 |
70-74 | 27:16.52 | William Meyers | Moriarty, N.M., 9/3/07 |
75-79 | 29:50.90 | Walter Axthelm | Moriarty, N.M., 9/5/10 |
80-84 | 31.38.21 | Walter Axthelm | Moriarty, N.M., 9/1/13 |
85-89 | 35:10.81 | Gordon Shields | Moriarty, N.M., 8/31/03 |
90+ | 39:00:33 | Raymond Putnam | Moriarty, N.M., 9/5/16 |
Road Time Trial — 40 km
30-34 | 47:35.37 | John Frey | Moriarty, N.M., 9/2/90 |
35-39 | 47:48.69 | Kent Bostick | Moriarty, N.M., 9/2/90 |
40-44 | 48:25.48 | Kent Bostick | Moriarty, N.M., 9/1/96 |
45-49 | 48:28.52 | Daniel Bryant | Sattley, Calif., 6/29/14 |
50-54 | 49:29.94 | Kevin Metcalfe | Sattley, Calif., 6/12/13 |
55-59 | 50:59.19 | Gary Painter | Sattley, Calif., 6/29/14 |
60+ | 51:54.47 | Gary Painter | Loyalton, Calif., 6/12/16 |
Road Time Trial — 40 km Tandem
70-89 | 45:04.85 | Nico Toutenhoofd, Kevin Nicol | Moriarty, N.M., 9/1/14 |
90-109 | 45:04.85 | Nico Toutenhoofd, Kevin Nicol | Moriarty, N.M., 9/1/14 |
110+ | 48:56.06 | David Spangler, Vic Copeland | Moriarty, N.M., 8/31/97 |
Masters Women
Track Time Trial — 200m Flying Start
30-34 | 11.064 | Connie Paraskevin-Young | Bogota, Colombia, 9/26/95 |
35-39 | 11.426 | Jill Gianettoni | Colorado Springs, Colo., 8/12/96 |
40-44 | 12.149 | Annette Hanson | Colorado Springs, Colo., 8/6/02 |
45-49 | 11.533 | Gea Johnson | Colorado Springs, Colo., 7/10/15 |
50-54 | 12.708 | Annette Williams | Colorado Springs, Colo., 7/24/12 |
55-59 | 12.34* | Claire Olsen | Colorado Springs, Colo., 6/4/17 |
60-64 | 13.605 | Charlotte Miller | Colorado Springs, Colo., 7/25/12 |
65-69 | 13.71* | Charlotte Miller | Colorado Springs, Colo., 6/4/17 |
70-74 | 14.565 | Bonnie Woodbury | Manchester, England, 2013 |
75+ | 14.642 | Barbara Gicquel | Indianapolis, Ind., 8/11/16 |
Track Time Trial — 250m Flying Start
30+ | 13.949 | Alissa Maglaty | Aguascalientes, Mexico, 7/3/15 |
Track Time Trial — 500m Standing Start
30-34 | 34.426 | Tammy Thomas | Mexico City, Mexico, 8/12/01 |
35-39 | 35.400 | Jill Gianettoni | Colorado Springs, Colo., 8/12/96 |
40-44 | 37.439 | Gea Johnson | Carson, Calif., 12/11/11 |
45-49 | 35.328 | Gea Johnson | Colorado Springs, Colo., 7/10/15 |
50-54 | 39.148 | Annette Williams | Rock Hill, S.C., |
55-59 | 38.717 | Claire Olsen | Colorado Springs, Colo., 6/4/17 |
60-64 | 40.818 | Lenita Anthony | Aguascalientes, Mexico 7/16/17 |
65-69 | 41.771 | Jan Palchikoff | Colorado Springs, Colo. 11/19/16 |
70-74 | 42.656 | Bonnie Woodbury | Manchester, England, 2013 |
75+ | 45.446 | Barbara Gicquel | Carson, Calif., 10/12/17 |
Track Time Trial — 1km Standing Start
30-34 | 1:13.287 | Rebecca Twigg | Indianapolis, Ind., 8/9/95 |
35-39 | 1:14.278 | Carol Ann Bostick | Colorado Springs, Colo., 7/13/93 |
40-44 | 1:15.664 | Molly Van Houweling | Aguascalientes, Mexico, 4/5/17 |
45-49 | 1:18.435 | Terry Roach | Manchester, England, 9/25/98 |
50-54 | 1:21.710 | Andi Smith | Aguascalientes, Mexico 7/16/17 |
65-69 | 1:20.811 | Mary Ellen Allen | Aguascalientes, Mexico 7/15/17 |
Track Time Trial — 2km Standing Start
30-34 | 2:33.697 | Nancy Lux | Colorado Springs, Colo., 8/6/04 |
35-39 | 2:33.697 | Nancy Lux | Colorado Springs, Colo., 8/6/04 |
40-44 | 2:24.753 | Molly Van Houweling | Aguascalientes, Mexico, 7/16/17 |
45-49 | 2:29.161 | Catherine Moore | Colorado Springs, Colo., 7/10/15 |
50-54 | 2:36.441 | Terry Ann Roach | Colorado Springs, Colo., 8/9/02 |
55-59 | 2:38.457 | Annette Williams | Carson, Calif., 10/9/17 |
60-64 | 2:38.662 | Lenita Anthony | Aguascalientes, Mexico 7/15/17 |
65-69 | 2:41.369 | Mary Ellen Allen | Aguascalientes, Mexico 7/3/15 |
70-74 | 3:03.106 | Bonnie Woodbury | Carson, Calif., 10/9/17 |
75+ | 3:18.757 | Barbara Gicquel | Carson, Calif., 10/9/17 |
Track Time Trial — 3km Team Time Trial, Standing Start
30+ (4 person) | 3:51.772 | Annette Hanson, Tracy Huber, Kele Murdin, Debbie Preller | Colorado Springs, Colo., 8/13/06 |
30+ (3 person) | 3:55.36* | CJ Boyenger, Shane Ellis, Tara Unverzagt | Carson, Calif., 7/1/12 |
35+ (3 person) | 3:48.259 | Sarah Munoz, Molly Van Houweling, Kylie Matulick | Carson, Calif., 6/4/17 |
45+ (3 person) | 3:59.930 | Annette Williams, Suzanne Goodwin, Catherine Moore | Rock Hill, S.C., 7/25/15 |
50+ (3 person) | 3:56.844 | Mary Ellen Allen, Lenita Anthony, Andi Smith | Aguascalientes, Mexico 7/16/17 |
Track Time Trial — 4km Team Time Trial, Standing Start
30+ | 5:15.187 | Neva Day, Morgan Kapp, Sarah Munoz, Melanie Phillips | Carson, Calif. 10/31/14 |
Track Time Trial — 1 Hour, Standing Start (Record is in Km)
35-39 | 40.7556 | Jacquie Lockwood | Manchester, England, 2000 |
40-44 | 47.061 | Molly Van Houweling | Aguascalientes, Mexico, 7/14/17 |
45-49 | 41.2397 | Lillian Pfluke | Manchester, England, 2006 |
50-54 | 41.472 | Andi Smith | Aguascalientes, Mexico 7/14/17 |
55-59 | 40.946 | Ruth Clemence | Carson, Calif. 10/31/14 |
60-64 | 41.116 | Jan Palchikoff | Carson, Calif. 10/31/14 |
75-79 | 27.894 | Patricia Baker | Carson, Calif. 10/31/14 |
Road Time Trial — 20km
55-59 | 28:36.58 | Camille Deluca-Flaherty | Sattley, Calif., 6/12/13 |
60-64 | 29:36.43 | Laura Lindgren | Sattley, Calif., 6/12/13 |
65-69 | 30:47.90 | Mary Ellen Allen | Sattley, Calif., 7/11/15 |
70-74 | 34:11.28 | Eleanor Hamre | Moriarty, N.M., 9/4/06 |
75-79 | 43:03.58 | Martha Hanson | Moriarty, N.M., 9/3/95 |
80-84 | 44:24.88 | Martha Hanson | Moriarty, N.M., 9/3/00 |
85+ | 48:24.34 | Martha Hanson | Moriarty, N.M., 9/3/07 |
Road Time Trial — 40km
30-34 | 52:50.23 | Phyllis Hines | Dunlap, Tenn., 6/11/95 |
35-39 | 53:01.99 | Vickie Marlatt | Moriarty, N.M., 8/31/97 |
40-44 | 52:48:27 | Molly Van Houweling | Moriarty, N.M., 9/5/16 |
45-49 | 56:02.64 | Jane Despas | Sattley, Calif., 6/29/14 |
50+ | 58:13.97 | MaryAnn Levenson | Sattley, Calif., 6/29/14 |
Road Time Trial — 40km Tandem
89- | 53:01.95 | Carolyn Donnelly, Paula Higgins | Moriarty, N.M., 9/1/97 |
90+ | 52:41.76 | Elizabeth Benshin, Julie Kaplan | Moriarty, N.M., 9/1/02 |
Masters Mixed
Road Time Trial — 40km Tandem
89- | 47:17.84 | Kent Bostick, Carol Ann Bostick | Moriarty, N.M., 9/2/96 |
90-109 | 48:47.77 | Carol Ann Bostick, David Spangler | Moriarty, N.M., 9/3/95 |
110-129 | 51:59.27 | Elaine Miller, Jim Miller | Moriarty, N.M., 9/4/01 |
130+ | 57:42.37 | Eleanor Hamre, Bradley Snyder | Moriarty, N.M. 8/31/03 |
Some records above have a * after the time. All records set in 2017 and beyond must be electronically timed to th 1/1000th of a second. Any record only timed to the 1/100th, will be superceeded by a faster, exact time.
For more information on national records, please contact USA Cycling Technical Programs Manager Justin Evans at Jevans@usacycling.org.
Last updated: January, 5th 2018
This Article Updated April 13, 2018 @ 08:22 PM For more information contact: