Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in VIRGINIA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
DistrictTaco Racing | USAC | Alexandria | 12-31-2022 | details |
KyleCoaching p/b Axiologic Solutions | USAC | Alexandria | 12-31-2022 | details |
Rescue Project Racing | USAC | Alexandria | 12-31-2022 | details |
Saroff Racing Team | USAC | Alexandria | 12-31-2022 | details |
Phoenix Bikes | USAC | Arlington | 12-31-2022 | details |
Trek Factory Racing XC | USAC | Arlington | 12-31-2022 | details |
Whole Wheel Velo Club | USAC | Arlington | 12-31-2022 | details |
Virginia Polytechnic University | USAC | Blacksburg | 12-31-2022 | details |
Charlottesville Racing Club | USAC | Charlottesville | 12-31-2022 | details |
University of Virginia | USAC | Charlottesville | 12-31-2022 | details |
Velo Racing Virginia, Inc | USAC | Chesapeake | 12-31-2022 | details |
Mollys Bikes & Brews | USAC | Chester | 12-31-2022 | details |
Albemarle High School Mountain Bike Club | USAC | Earlysville | 12-31-2022 | details |
Full Spectrum Racing | USAC | Glen Allen | 12-31-2022 | details |
VeloLabs Racing | USAC | Herndon | 12-31-2022 | details |
Liberty University | USAC | Lynchburg | 12-31-2022 | details |
THR Cycling | USAC | Newport News | 12-31-2022 | details |
Celerity Cycling | USAC | Norfolk | 12-31-2022 | details |
ECE Racing | USAC | Norfolk | 12-31-2022 | details |
Goochland County | USAC | Oilville | 12-31-2022 | details |
BSR/GPS Racing | USAC | Paeonian Springs | 12-31-2022 | details |
Squadra Coppi | USAC | Reston | 12-31-2022 | details |
The Bike Lane | USAC | Reston | 12-31-2022 | details |
Quantum RBC | USAC | Richlands | 12-31-2022 | details |
RVA Racing | USAC | Richmond | 12-31-2022 | details |
Roanoke College | USAC | Salem | 12-31-2022 | details |
Paralyzed Veterans of America Racing PB First Nation Group | USAC | Virginia Beach | 12-31-2022 | details |
Tri Power | USAC | Virginia Beach | 12-31-2022 | details |
Young Blood Racing | USAC | Virginia Beach | 12-31-2022 | details |
College of William and Mary | USAC | Williamsburg | 12-31-2022 | details |
Blue Ridge Bicycles | USAC | Winchester | 12-31-2022 | details |
Prince William Elite Racing (PoWER) | USAC | Woodbridge | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |