Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in TEXAS | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Steamboat Cycling | USAC | Abilene | 12-31-2019 | details |
Athletes on Track | USAC | Allen | 12-31-2019 | details |
Team ANB | USAC | Amarillo | 12-31-2019 | details |
Team Trek of Arlington | USAC | Arlington | 12-31-2019 | details |
University of Texas at Arlington | USAC | Arlington | 12-31-2019 | details |
787 Racing | USAC | Austin | 12-31-2019 | details |
ATC Racing | USAC | Austin | 12-31-2019 | details |
ATX Sirens | USAC | Austin | 12-31-2019 | details |
Austin Ridge Riders | USAC | Austin | 12-31-2019 | details |
Bat City Cycling | USAC | Austin | 12-31-2019 | details |
Bicycle Sport Shop | USAC | Austin | 12-31-2019 | details |
Cheesy Gold presented by DNA Cycling | USAC | Austin | 12-31-2019 | details |
DasWow Racing | USAC | Austin | 12-31-2019 | details |
Elevate Elite Cycling Team | USAC | Austin | 12-31-2019 | details |
Holland Racing | USAC | Austin | 12-31-2019 | details |
Lake Travis Racing | USAC | Austin | 12-31-2019 | details |
Mellow Johnny's Cycling Team | USAC | Austin | 12-31-2019 | details |
Peloton Racing | USAC | Austin | 12-31-2019 | details |
PHENOM | USAC | Austin | 12-31-2019 | details |
Pure Austin Race p/b Assurance Financial Home Loans | USAC | Austin | 12-31-2019 | details |
ROL Wheels | USAC | Austin | 12-31-2019 | details |
Shred Monster | USAC | Austin | 12-31-2019 | details |
Steiner Ranch Cycling | USAC | Austin | 12-31-2019 | details |
Steiner Ranch Interscholastic MTB Program | USAC | Austin | 12-31-2019 | details |
Super Squadra | USAC | Austin | 12-31-2019 | details |
Team Cycle Progression | USAC | Austin | 12-31-2019 | details |
Team Super Awesome | USAC | Austin | 12-31-2019 | details |
Team Yacht Club | USAC | Austin | 12-31-2019 | details |
Team ZFG | USAC | Austin | 12-31-2019 | details |
The University of Texas at Austin | USAC | Austin | 12-31-2019 | details |
THINKSPORT | USAC | Austin | 12-31-2019 | details |
TILT Racing | USAC | Austin | 12-31-2019 | details |
UCI CT: Elevate-KHS Pro Cycling | USPRO | Austin | 12-31-2019 | details |
UCI PCT: Hagens Berman Axeon | USPRO | Austin | 12-31-2019 | details |
United Cycling Team | USAC | Austin | 12-31-2019 | details |
Velocity, Inc | USAC | Austin | 12-31-2019 | details |
Violet Crown Sports Assoc | USAC | Austin | 12-31-2019 | details |
Weaver Technologies Racing | USAC | Austin | 12-31-2019 | details |
The Racing Post | USAC | Bedford | 12-31-2019 | details |
A Bloc | USAC | Belton | 12-31-2019 | details |
Gritty Teeth Racing p/b Tri-City Bicycles | USAC | Belton | 12-31-2019 | details |
Boerne Velo | USAC | Boerne | 12-31-2019 | details |
Cadence Sports Inc. | USAC | Buda | 12-31-2019 | details |
FRESH Racing | USAC | Bullard | 12-31-2019 | details |
OFR Cycling Club | USAC | Bulverde | 12-31-2020 | details |
to San Antonio Composite MTB | USAC | Bulverde | 12-31-2019 | details |
Streamline Insurance Services Cycling Team | USAC | Cedar Park | 12-31-2020 | details |
Texas A & M University | USAC | College Station | 12-31-2019 | details |
C3 Racing - Texas | USAC | Coppell | 12-31-2019 | details |
Team Life Cyclers ( TLC) | USAC | Corpus Christi | 12-31-2019 | details |
Northwest Cycling Club | USAC | Cypress | 12-31-2019 | details |
Spirit Of The Pack | USAC | Cypress | 12-31-2019 | details |
Bicycles Plus Racing | USAC | Dallas | 12-31-2019 | details |
Dallas Bike Works | USAC | Dallas | 12-31-2020 | details |
Dallas off Road Bicycling Association (DORBA) | USAC | Dallas | 12-31-2019 | details |
Elbowz Racing | USAC | Dallas | 12-31-2019 | details |
FCS Cycling | USAC | Dallas | 12-31-2019 | details |
Jesuit Dallas | USAC | Dallas | 12-31-2019 | details |
KingRacingGroup | USAC | Dallas | 12-31-2019 | details |
Mirage | USAC | Dallas | 12-31-2019 | details |
October Three Racing | USAC | Dallas | 12-31-2019 | details |
Playtri Race Team | USAC | Dallas | 12-31-2019 | details |
Team Party Time | USAC | Dallas | 12-31-2019 | details |
University of North Texas | USAC | Denton | 12-31-2019 | details |
Dripping Springs Mountain Bike Team | USAC | Dripping Springs | 12-31-2019 | details |
Desert Fox Race Team | USAC | El Paso | 12-31-2019 | details |
EP Cyclists | USAC | El Paso | 12-31-2019 | details |
GS Tenzing | USAC | Flower Mound | 12-31-2019 | details |
FWCX | USAC | Fort Worth | 12-31-2019 | details |
MBBC Racing | USAC | Fort Worth | 12-31-2019 | details |
Windsor Door Racing | USAC | Fort Worth | 12-31-2019 | details |
Team Elevate Racing | USAC | Ft Worth | 12-31-2020 | details |
Dallas Racing | USAC | Garland | 12-31-2019 | details |
Texas Cross Syndicate | USAC | Garland | 12-31-2019 | details |
Blue Line Cycling | USAC | Grapeland | 12-31-2019 | details |
Mayhem Racing | USAC | Hallsville | 12-31-2019 | details |
Bayou City Racing | USAC | Houston | 12-31-2019 | details |
Bike Barn (Texas) | USAC | Houston | 12-31-2019 | details |
Haute Wheels Racing | USAC | Houston | 12-31-2019 | details |
Rice University | USAC | Houston | 12-31-2019 | details |
Shama Cycles | USAC | Houston | 12-31-2019 | details |
Southern Elite | USAC | Houston | 12-31-2019 | details |
Texas Pro Health Racing | USAC | Houston | 12-31-2019 | details |
Urban Development Team p/b The Urban Bicycle Gallery | USAC | Houston | 12-31-2019 | details |
VITE RACING | USAC | Houston | 12-31-2019 | details |
Greater Houston Cycling Foundation | USAC | Katy | 12-31-2019 | details |
Hill Country Bicycle Works | USAC | Kerrville | 12-31-2020 | details |
Schreiner University | USAC | Kerrville | 12-31-2019 | details |
Texas Mountain Bike Racing Association | USAC | Kerrville | 12-31-2020 | details |
Level-X Cycling Team | USAC | Laredo | 12-31-2019 | details |
Pro-Bike | USAC | Laredo | 12-31-2019 | details |
Specialized Wolfpack p/b Jakroo | USAC | Leander | 12-31-2019 | details |
PCG - Iceman's Racing | USAC | Lorena | 12-31-2019 | details |
Chaparral Cycling Club | USAC | Lubbock | 12-31-2019 | details |
Texas Tech University | USAC | Lubbock | 12-31-2019 | details |
Strike Cycling | USAC | Magnolia | 12-31-2019 | details |
Cadence Cyclery | USAC | Mckinney | 12-31-2019 | details |
McKinney Velo Club | USAC | Mckinney | 12-31-2019 | details |
Permian Basin Bicycle Assoc | USAC | Midland | 12-31-2019 | details |
VIM Racing | USAC | Midland | 12-31-2019 | details |
Sugar Cycles | USAC | Missouri City | 12-31-2019 | details |
Cantu Cycling Wheels | USAC | New Waverly | 12-31-2019 | details |
Blur Racing p/b Blur Cycleworks | USAC | Pflugerville | 12-31-2019 | details |
Latini's Bicycle Repair | USAC | Plano | 12-31-2019 | details |
Plano Athletic Cycling Club/PACC | USAC | Plano | 12-31-2019 | details |
VIRAGO | USAC | Plano | 12-31-2019 | details |
Zoran Optics | USAC | Plano | 12-31-2019 | details |
Crest/RBM Cycling | USAC | Prosper | 12-31-2019 | details |
Matrix Cycling Club | USAC | Richardson | 12-31-2020 | details |
The University of Texas at Dallas | USAC | Richardson | 12-31-2019 | details |
Southwest Cycling Club Racing | USAC | Richmond | 12-31-2019 | details |
Rockwall Racing | USAC | Rockwall | 12-31-2019 | details |
Fort Bend Kia Cycling | USAC | Rosenberg | 12-31-2019 | details |
NTCC North Tarrant Cycling Club | USAC | Saginaw | 12-31-2019 | details |
Alamo City Cycling | USAC | San Antonio | 12-31-2019 | details |
Bicycle Heaven / PVA | USAC | San Antonio | 12-31-2019 | details |
Blitz Racing | USAC | San Antonio | 12-31-2019 | details |
Geri Atrix | USAC | San Antonio | 12-31-2019 | details |
Paragon Training | USAC | San Antonio | 12-31-2019 | details |
Ride Away Cycling Club | USAC | San Antonio | 12-31-2019 | details |
Texas State University-San Marcos | USAC | San Marcos | 12-31-2019 | details |
Wolfpack Racing Texas | USAC | Seabrook | 12-31-2019 | details |
Blue Agave Racing | USAC | Sugar Land | 12-31-2019 | details |
Edge City Cycling | USAC | Texarkana | 12-31-2019 | details |
The Woodlands Cycling Club | USAC | The Woodlands | 12-31-2019 | details |
Otto Velo Racing | USAC | Tomball | 12-31-2019 | details |
Baylor University | USAC | Waco | 12-31-2019 | details |
Welhous Bikes | USAC | Waco | 12-31-2019 | details |
Team CCR Roofing | USAC | West Hills Lake | 12-31-2019 | details |
Endurance House - Wichita Falls | USAC | Wichita Falls | 12-31-2019 | details |
Midwestern State University | USAC | Wichita Falls | 12-31-2019 | details |
Steen Wear/The Chain Stay | USAC | Wimberley | 12-31-2019 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |