Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in PENNSYLVANIA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Edge Cycling | USAC | Alburtis | 12-31-2022 | details |
Gotham Cyclists | USAC | Allentown | 12-31-2022 | details |
Morgan Stanley Cycling Team | USAC | Allentown | 12-31-2022 | details |
CS Velo Racing | USAC | Ardmore | 12-31-2022 | details |
Allegheny Cycling Association | USAC | Bethel Park | 12-31-2022 | details |
Confluence Tourism Association | RDO | Confluence | 12-31-2022 | details |
T-Town Masters | USAC | Coopersburg | 12-31-2022 | details |
Delaware Valley Racing | USAC | Downingtown | 12-31-2022 | details |
Bike Works p/b Fred Beans | USAC | Doylestown | 12-31-2022 | details |
Evolution Racing | USAC | Doylestown | 12-31-2022 | details |
S.T.K. Cycling | USAC | Easton | 12-31-2022 | details |
Guy's Racing Club | USAC | Elkins Park | 12-31-2022 | details |
R&A Racing | USAC | Greensburg | 12-31-2022 | details |
Blue Mountain Velo | USAC | Harrisburg | 12-31-2022 | details |
Juniata College | USAC | Huntingdon | 12-31-2022 | details |
Rockets Cycling Team, Inc | USAC | Lancaster | 12-31-2022 | details |
Bucknell University | USAC | Lewisburg | 12-31-2022 | details |
Buffalo Valley MTB Club | USAC | Lewisburg | 12-31-2022 | details |
Millersburg Velo Club p/b Holmes Cycling & Fitness | USAC | Millersburg | 12-31-2022 | details |
Flood City Velo | USAC | Mineral Point | 12-31-2022 | details |
Sturdy Girl Cycling Club & Race Team | USAC | Norristown | 12-31-2022 | details |
Bicycle Coalition Youth Cycling | USAC | Philadelphia | 12-31-2022 | details |
QCW Cycling | USAC | Philadelphia | 12-31-2022 | details |
University of Pennsylvania | USAC | Philadelphia | 12-31-2022 | details |
VeloJawn Racing | USAC | Philadelphia | 12-31-2022 | details |
BG Cycling Club | USAC | Pittsburgh | 12-31-2022 | details |
Koeles Cycling Club | USAC | Pittsburgh | 12-31-2022 | details |
Project 412 | USAC | Pittsburgh | 12-31-2022 | details |
University of Pittsburgh | USAC | Pittsburgh | 12-31-2022 | details |
Lost Boys Racing, inc. | USAC | Shippensburg | 12-31-2022 | details |
Shippensburg University of Pennsylvania | USAC | Shippensburg | 12-31-2022 | details |
“Podium Sports Cycling | USAC | Spring City | 12-31-2022 | details |
Blue Bell Private Wealth Management p/b Cannondale | USAC | Spring City | 12-31-2022 | details |
South Mountain Velo Club | USAC | Spring Grove | 12-31-2022 | details |
Team T-Town | USAC | Trexlertown | 12-31-2022 | details |
Lehigh Wheelmen Association | USAC | Trexlertown | 12-31-2022 | details |
Pennsylvania State University | USAC | University Park | 12-31-2022 | details |
Delco RPM Cycling | USAC | Wayne | 12-31-2022 | details |
West Chester Development Racing | USAC | West Chester | 12-31-2022 | details |
KEYSTONE RACING P/B LUPINE LIGHTS | USAC | West Lawn | 12-31-2022 | details |
Mason Dixon Velo | USAC | Wrightsville | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |