Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in OHIO | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Team Athens | USAC | Athens | 12-31-2022 | details |
Orbital Racing, LLC | USAC | Beavercreek | 12-31-2022 | details |
Maumee Valley Wheelmen | USAC | Bowling Green | 12-31-2022 | details |
Team Dayton Bicycling | USAC | Cedarville | 12-31-2022 | details |
Queen City Wheels | USAC | Centerville | 12-31-2022 | details |
11eleven Cycling | USAC | Cincinnati | 12-31-2022 | details |
Ohio Velo | USAC | Cincinnati | 12-31-2022 | details |
Team Hungry | USAC | Cincinnati | 12-31-2022 | details |
University of Cincinnati | USAC | Cincinnati | 12-31-2022 | details |
Case Western Reserve University | USAC | Cleveland | 12-31-2022 | details |
The Midwest Express | USAC | Englewood | 12-31-2022 | details |
Pista Elite | USAC | Fairview Park | 12-31-2022 | details |
Pista Elite Junior Development | USAC | Fairview Park | 12-31-2022 | details |
VeloFemme | USAC | Lakewood | 12-31-2022 | details |
Cincinnati Cyclocross | USAC | Loveland | 12-31-2022 | details |
ETP Cycling | USAC | Medina | 12-31-2022 | details |
Road Apple Roubaix p/b Double Wing Brewing Co. | USAC | Middlefield | 12-31-2022 | details |
Summit Freewheelers | USAC | North Canton | 12-31-2022 | details |
Ghisallo Cycling Team Inc. | USAC | Springboro | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |