Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in NEW YORK | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Century Road Club Assoc | USAC | 12-31-2019 | details | |
nycross.com | USAC | Albany | 12-31-2019 | details |
Brands Cycles/Gold Coast Porsche/Metra team | USAC | Albertson | 12-31-2019 | details |
Bard College | USAC | Annadale-on-hudson | 12-31-2018 | details |
New York Velodrome Association, Inc. | USAC | Bayside | 12-31-2019 | details |
Hudson Valley Cycling p/b All Sport Health & Fitness | USAC | Beacon | 12-31-2018 | details |
East End Cycling Team | USAC | Bellport | 12-31-2019 | details |
Affinity Cycles | USAC | Brooklyn | 12-31-2019 | details |
Berroa Racing | USAC | Brooklyn | 12-31-2019 | details |
Bicycle Habitat Verge Sport | USAC | Brooklyn | 12-31-2019 | details |
Brooklyn Velo Force | USAC | Brooklyn | 12-31-2018 | details |
Deluxe Cycles Racing | USAC | Brooklyn | 12-31-2018 | details |
E2Value p/b Verge Sport | USAC | Brooklyn | 12-31-2019 | details |
Healthy and Happy Racing | USAC | Brooklyn | 12-31-2019 | details |
Hudson/Ludwig & Larsen Racing | USAC | Brooklyn | 12-31-2018 | details |
King Kog | USAC | Brooklyn | 12-31-2019 | details |
Kissena Cycling Club | USAC | Brooklyn | 12-31-2019 | details |
Louie Racing | USAC | Brooklyn | 12-31-2018 | details |
Redbeard Racing | USAC | Brooklyn | 12-31-2019 | details |
SANBA Cycling Team | USAC | Brooklyn | 12-31-2019 | details |
Team Kween Cycling | USAC | Brooklyn | 12-31-2018 | details |
VELA SOCIETY | USAC | Brooklyn | 12-31-2019 | details |
Verrazano Team Racing | USAC | Brooklyn | 12-31-2019 | details |
We Stand United (W.S.) | USAC | Brooklyn | 12-31-2018 | details |
Buffalo Bicycling Club Inc. | USAC | Buffalo | 12-31-2019 | details |
Campus Cycling Collective | USAC | Buffalo | 12-31-2019 | details |
East Aurora Racing Club | USAC | Buffalo | 12-31-2019 | details |
Queen City Cyclists | USAC | Buffalo | 12-31-2018 | details |
ATLAS/GARRETT’S BREWING CYCLING TEAM | USAC | Burdett | 12-31-2018 | details |
Saint Lawrence University | USAC | Canton | 12-31-2019 | details |
Hamilton College | USAC | Clinton | 12-31-2018 | details |
Livingston Cycling Club | USAC | Conesus | 12-31-2019 | details |
Liborius NY Team | USAC | Copiague | 12-31-2018 | details |
Capital Bicycle Racing Club | USAC | Delmar | 12-31-2019 | details |
New York State Bicycle Racing Association (NYSBRA) | USAC | Endicott | 12-31-2019 | details |
Arias Cycling Team | USAC | Freeport | 12-31-2019 | details |
Grey Ghost Cycling Club | USAC | Glens Falls | 12-31-2018 | details |
Rivertowns Racing | USAC | Hastings On Hudson | 12-31-2019 | details |
Atwood Racing Services, LLC | USAC | Holbrook | 12-31-2019 | details |
4 Kidz Velo / Babylon Bike | USAC | Holtsville | 12-31-2018 | details |
Cornell University | USAC | Ithaca | 12-31-2018 | details |
Chautauqua Region Economic Development Corp. | USAC | Jamestown | 12-31-2018 | details |
Team Placid Planet, Inc. | USAC | Lake Placid | 12-31-2019 | details |
Tioga Velo Club | USAC | Lisle | 12-31-2019 | details |
Triangle Cyclists | USAC | Little Neck | 12-31-2019 | details |
Dedicated Endurance Training | USAC | Livingston Manor | 12-31-2018 | details |
Bike Loft East | USAC | Manlius | 12-31-2018 | details |
A Dogs Day Out | USAC | Marcy | 12-31-2018 | details |
Merrick Bicycles Inc. | USAC | Merrick | 12-31-2019 | details |
Carl Hart Racing | USAC | Middle Island | 12-31-2019 | details |
Mineola Bicycle Racing Team | USAC | Mineola | 12-31-2019 | details |
Mohawk Valley Bicycling Club | USAC | New Hartford | 12-31-2019 | details |
Central New York Cyclist | USAC | New Lisbon | 12-31-2019 | details |
AM Squadra | USAC | New York | 12-31-2018 | details |
BOLD Racing Team | USAC | New York | 12-31-2018 | details |
Championship Cycling | USAC | New York | 12-31-2018 | details |
Chelsea Bicycles Team | USAC | New York | 12-31-2018 | details |
Columbia University-NYC | USAC | New York | 12-31-2019 | details |
Fast Chance Womens Cycling | USAC | New York | 12-31-2019 | details |
Global Impact Productions | USAC | New York | 12-31-2019 | details |
Gran Fondo New York | USAC | New York | 12-31-2019 | details |
JDRF Ride to Cure Diabetes | USAC | New York | 12-31-2018 | details |
New York University | USAC | New York | 12-31-2019 | details |
Pink Rhino Racing | USAC | New York | 12-31-2019 | details |
Star Track | USAC | New York | 12-31-2019 | details |
THE METEOR // INTELLIGENTSIA | USAC | New York | 12-31-2018 | details |
The Wayland Cycling Club | USAC | New York | 12-31-2018 | details |
Burnside Forge | USAC | Newburgh | 12-31-2018 | details |
HRRT | USAC | Niskayuna | 12-31-2018 | details |
R-Cubed | USAC | Ny - Capital District | 12-31-2019 | details |
Team Alanis | USAC | Ozone Park | 12-31-2018 | details |
Pawling Cycle & Sport | USAC | Patterson | 12-31-2018 | details |
Ride Oswego County - ROC | USAC | Pennellville | 12-31-2019 | details |
Mon Amour Coffee & Wine - Britt Sportswear | USAC | Piermont | 12-31-2019 | details |
ZENBERRYMIX.COM | USAC | Piermont | 12-31-2019 | details |
Bike Donk Racing pb Lynn Bianco American Portfolios | USAC | Pittsford | 12-31-2018 | details |
No. 22 CX TEAM | USAC | Porter Corners | 12-31-2019 | details |
Clarkson University | USAC | Postdam | 12-31-2019 | details |
Conkey Cruisers | USAC | Rochester | 12-31-2018 | details |
Genesee Valley Cycling Club | USAC | Rochester | 12-31-2019 | details |
Rochester Institute of Technology | USAC | Rochester | 12-31-2018 | details |
University of Rochester | USAC | Rochester | 12-31-2018 | details |
Western New York Bike Racing Club | USAC | Rochester | 12-31-2018 | details |
Unione Sportiva Italiana | USAC | Scarsdale | 12-31-2019 | details |
Union College-NY | USAC | Schenectady | 12-31-2019 | details |
Paniagua Cycling | USAC | Setauket | 12-31-2018 | details |
Hampton Velo Club | USAC | Southampton | 12-31-2018 | details |
Onondaga Cycling Club Inc. | USAC | Syracuse | 12-31-2019 | details |
Roth Racing | USAC | Syracuse | 12-31-2019 | details |
Syracuse Bicycle | USAC | Syracuse | 12-31-2018 | details |
Syracuse University | USAC | Syracuse | 12-31-2018 | details |
Tappan Trail Riders Club | USAC | Tappan | 12-31-2018 | details |
Eastern States Cycling | USAC | Troy | 12-31-2018 | details |
Project Supertraining | USAC | Troy | 12-31-2019 | details |
Rensselaer Polytechnic Institute | USAC | Troy | 12-31-2019 | details |
Brands Junior Development Cycling Team | USAC | Wantagh | 12-31-2019 | details |
Brands Super Awesome Racing | USAC | Wantagh | 12-31-2019 | details |
GBSC/LIWA | USAC | West Babylon | 12-31-2019 | details |
US Military Academy | USAC | West Point | 12-31-2018 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |