Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in NORTH CAROLINA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Carolina Masters | USAC | Advance | 12-31-2018 | details |
Capital Cycling Club | USAC | Apex | 12-31-2019 | details |
Evolution Jr. Development | USAC | Apex | 12-31-2019 | details |
Wheel Chix | USAC | Apex | 12-31-2019 | details |
Velosports Racing Asheville | USAC | Arden | 12-31-2019 | details |
Momentum Sports Group | USAC | Asheville | 12-31-2018 | details |
Pure Velo Racing | USAC | Asheville | 12-31-2018 | details |
UCI PCT: UnitedHealthcare | USPRO | Asheville | 12-31-2018 | details |
UCI WPT: UnitedHealthcare Pro Cycling | USPRO | Asheville | 12-31-2018 | details |
Velo Roussillon | USAC | Asheville | 12-31-2019 | details |
Warren Wilson College | USAC | Asheville | 12-31-2019 | details |
Youngblood Bicycles | USAC | Asheville | 12-31-2019 | details |
Lees-McRae College | USAC | Banner Elk | 12-31-2019 | details |
CTH Performance Project | USAC | Beech Mountain | 12-31-2018 | details |
Belmont Abbey College | USAC | Belmont | 12-31-2019 | details |
Psychlotherapy | USAC | Belmont | 12-31-2018 | details |
Event Mercenaries, Inc. | USAC | Black Mountain | 12-31-2018 | details |
Appalachian State University | USAC | Boone | 12-31-2019 | details |
Boone Area Cyclists | USAC | Boone | 12-31-2019 | details |
Brevard College | USAC | Brevard | 12-31-2019 | details |
Living Water Cycling | USAC | Candler | 12-31-2019 | details |
Bitter Dose Cycling | USAC | Carrboro | 12-31-2018 | details |
Caraway Velo Club | USAC | Cedar Falls | 12-31-2018 | details |
HammerCross | USAC | Chapel Hill | 12-31-2019 | details |
Happy Tooth Women's Racing | USAC | Chapel Hill | 12-31-2019 | details |
NCTC | USAC | Chapel Hill | 12-31-2019 | details |
Tri-Cyclists BRC | USAC | Chapel Hill | 12-31-2019 | details |
Triangle Velo | USAC | Chapel Hill | 12-31-2019 | details |
University of North Carolina at Chapel Hill | USAC | Chapel Hill | 12-31-2019 | details |
Carolina Cycling Team | USAC | Charlotte | 12-31-2019 | details |
Charlotte Sports Cycling | USAC | Charlotte | 12-31-2018 | details |
Dornier Racing | USAC | Charlotte | 12-31-2019 | details |
Legion Brewing | USAC | Charlotte | 12-31-2019 | details |
Outbox Self Storage | USAC | Charlotte | 12-31-2019 | details |
Slippery Sasquatch | USAC | Charlotte | 12-31-2018 | details |
Uptown Cycles | USAC | Charlotte | 12-31-2018 | details |
Vogelzang Velo Club | USAC | Charlotte | 12-31-2018 | details |
Clemmons Bicycle Racing | USAC | Clemmons | 12-31-2019 | details |
Team Rize | USAC | Columbus | 12-31-2019 | details |
Western Carolina University | USAC | Cullowhee | 12-31-2019 | details |
Bell Lap Cycleworks | USAC | Durham | 12-31-2019 | details |
Duke University | USAC | Durham | 12-31-2019 | details |
Durham Cycles Club | USAC | Durham | 12-31-2018 | details |
The Endurance Collective | USAC | Durham | 12-31-2019 | details |
Crosswind Sports Management | USAC | Fairview | 12-31-2019 | details |
Cross Creek Cycling Club-C4 | USAC | Fayetteville | 12-31-2019 | details |
North Carolina Cyclocross | USAC | Flat Rock | 12-31-2019 | details |
Bad Cat Racing | USAC | Fort Bragg | 12-31-2018 | details |
Greensboro Velo Club | USAC | Greensboro | 12-31-2019 | details |
Team Green/ Custom Air | USAC | Greensboro | 12-31-2019 | details |
The Sport Management Group Inc | USAC | Greensboro | 12-31-2019 | details |
Trek Greensboro Generals | USAC | Greensboro | 12-31-2018 | details |
Crosstown Velo | USAC | Hendersonville | 12-31-2019 | details |
Team CBC | USAC | Holly Springs | 12-31-2019 | details |
Central Carolina Cycling Club | USAC | Kannapolis | 12-31-2019 | details |
Mars Hill University | USAC | Mars Hill | 12-31-2019 | details |
Queen City Juniors | USAC | Matthews | 12-31-2019 | details |
The Electric Banana Cycling Project p/b FSC Racing | USAC | Mebane | 12-31-2018 | details |
Velocity Cycling CLT | USAC | Monroe | 12-31-2019 | details |
Mooresville Area Cyclists | USAC | Mooresville | 12-31-2019 | details |
Southeast Velo Racing | USAC | Pinebluff | 12-31-2019 | details |
All Terrain Cycling | USAC | Pisgah Forest | 12-31-2018 | details |
12th State Cycling Club | USAC | Raleigh | 12-31-2019 | details |
Berger Hardware Bikes | USAC | Raleigh | 12-31-2018 | details |
Constellation Cycling | USAC | Raleigh | 12-31-2019 | details |
Crank Arm Brewing Cycling Team | USAC | Raleigh | 12-31-2018 | details |
Gyros Cycling Club | USAC | Raleigh | 12-31-2019 | details |
Jigawatt Cycling | USAC | Raleigh | 12-31-2019 | details |
North Carolina State University at Raleigh | USAC | Raleigh | 12-31-2019 | details |
Oak City Cycling Project Race Team | USAC | Raleigh | 12-31-2018 | details |
Revolution Cycle Sports | USAC | Raleigh | 12-31-2019 | details |
Happy Tooth Racing | USAC | Sanford | 12-31-2018 | details |
Storm Racing Team | USAC | Sanford | 12-31-2019 | details |
Atlantic Velo | USAC | Southern Pines | 12-31-2018 | details |
Bobby Labonte Foundation | USAC | Trinity | 12-31-2019 | details |
Team Spoke Cycles | USAC | Wake Forest | 12-31-2019 | details |
Downtown Asheville Racing Club (DARC) | USAC | Weaverville | 12-31-2019 | details |
Hearts Racing Club | USAC | Winston Salem | 12-31-2019 | details |
Mock Orange Bikes | USAC | Winston Salem | 12-31-2019 | details |
Mountain Events | USAC | Winston Salem | 12-31-2019 | details |
TEAM MS p/b Herbalife/Maui Jim | USAC | Winston Salem | 12-31-2018 | details |
Vic Chisholm Racing Inc | USAC | Winston-salem | 12-31-2019 | details |
Wake Forest University | USAC | Winston-salem | 12-31-2019 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |