Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in MINNESOTA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Orion Racing | USAC | Eagan | 12-31-2022 | details |
Chapeau Cycling Club | USAC | Inner Grove Heights | 12-31-2022 | details |
NorthStar Development | USAC | Mendota Heights | 12-31-2022 | details |
St. Paul Juniors Cycling Club | USAC | Mendota Heights | 12-31-2022 | details |
Balance Cycling | USAC | Minneapolis | 12-31-2022 | details |
Birchwood/GIS | USAC | Minneapolis | 12-31-2022 | details |
MBRAC/FLANDERS | USAC | Minneapolis | 12-31-2022 | details |
Midtown Cycling | USAC | Minneapolis | 12-31-2022 | details |
Minnesota Cycling Center | USAC | Minneapolis | 12-31-2022 | details |
National Center for Youth Development | USAC | Minneapolis | 12-31-2022 | details |
PJW Racing | USAC | Minneapolis | 12-31-2022 | details |
St Paul Bicycle Racing Club (SPBRC) | USAC | Minneapolis | 12-31-2022 | details |
UCI PRT: HUMAN POWERED HEALTH | USPRO | Minneapolis | 12-31-2022 | details |
UCI WTW: HUMAN POWERED HEALTH | USPRO | Minneapolis | 12-31-2022 | details |
Peace Coffee Racing | USAC | Minneopolis | 12-31-2022 | details |
Minnesota Junior Cycling, Inc. | USAC | Rosemount | 12-31-2022 | details |
Omnium Racing | USAC | Saint Paul | 12-31-2022 | details |
Jimmy Jack's | USAC | St. Paul | 12-31-2022 | details |
MR MICHAEL RECYCLES BICYCLES | USAC | St. Paul | 12-31-2022 | details |
Chilkoot Velo Cycling Club | USAC | Stillwater | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |