Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in MICHIGAN | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
3T/Q+M | USAC | Ann Arbor | 12-31-2018 | details |
Ann Arbor Velo Club, Inc. | USAC | Ann Arbor | 12-31-2018 | details |
Michigan Bicycle Racing Association (MBRA) | USAC | Ann Arbor | 12-31-2018 | details |
University of Michigan-Ann Arbor | USAC | Ann Arbor | 12-31-2018 | details |
Base Media Racing Team | USAC | Birmingham | 12-31-2018 | details |
Sweet Bikes | USAC | Canton | 12-31-2018 | details |
Flying Rhino Cycling Club | USAC | Clarkston | 12-31-2018 | details |
Kinetic Fitness Coaching | USAC | Commerce Twp | 12-31-2018 | details |
Team Athletic Mentors / GREENWAREUSA | USAC | Delton | 12-31-2018 | details |
Rumble & Roar Track Society | USAC | Detroit | 12-31-2018 | details |
Michigan State University | USAC | East Lansing | 12-31-2018 | details |
Team Fraser | USAC | Fraser | 12-31-2018 | details |
Bissell/ABG Cycling Club | USAC | Grand Rapids | 12-31-2018 | details |
Calvin College | USAC | Grand Rapids | 12-31-2018 | details |
COSDI Racing | USAC | Grand Rapids | 12-31-2018 | details |
Freewheeler Cycling Club | USAC | Grand Rapids | 12-31-2018 | details |
Rapid Wheelmen | USAC | Grand Rapids | 12-31-2018 | details |
REAL WOMEN TRI | USAC | Grandville | 12-31-2018 | details |
Trident Racing | USAC | Grosse Pointe | 12-31-2018 | details |
Hillsdale College of Michigan | USAC | Hillsdale | 12-31-2018 | details |
Michigan Technological University | USAC | Houghton | 12-31-2018 | details |
Leadout Racing | USAC | Hudsonville | 12-31-2018 | details |
Cadieux Bicycle Club | USAC | Huntington Woods | 12-31-2018 | details |
Morning Cranks | USAC | Huntington Woods | 12-31-2018 | details |
Range Mountain Bike Association | USAC | Ishpemig | 12-31-2018 | details |
Fusion Cycling Team | USAC | Jenison | 12-31-2018 | details |
Bike Law Cycling Club | USAC | Lansing | 12-31-2018 | details |
Capital City Cycling Club | USAC | Lansing | 12-31-2018 | details |
Racing Greyhounds | USAC | Livonia | 12-31-2018 | details |
Northern Michigan University | USAC | Marquette | 12-31-2018 | details |
Team Taylor Cycling Club | USAC | Matttawan | 12-31-2018 | details |
Lucky 13 Racing | USAC | Milford | 12-31-2018 | details |
KLM/Cold Stone | USAC | Rochester Hills | 12-31-2018 | details |
Prestige Cycling Club | USAC | Rochester Hills | 12-31-2018 | details |
Speed Merchants | USAC | Rockford | 12-31-2018 | details |
Wolverine Sports Club | USAC | Royal Oak | 12-31-2018 | details |
Revolution Racing | USAC | Saginaw | 12-31-2018 | details |
West Michigan Coast Riders | USAC | Spring Lake | 12-31-2018 | details |
Hagerty Cycling Team | USAC | Traverse City | 12-31-2018 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |