Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in MASSACHUSETTS | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
University of Massachusetts Amherst | USAC | Amherst | 12-31-2022 | details |
Burlingtron | USAC | Arlington | 12-31-2022 | details |
Keep It Tight | USAC | Arlington | 12-31-2022 | details |
Boston Racing Independent | USAC | Ashland | 12-31-2022 | details |
Foundation CCB | USAC | Ashland | 12-31-2022 | details |
Peak Racing/Valley Bike & Ski Werks/Pactimo | USAC | Athol | 12-31-2022 | details |
New England Devo p/b Cadence Wealth Management | USAC | Bolton | 12-31-2022 | details |
Boston University | USAC | Boston | 12-31-2022 | details |
Harvard University | USAC | Boston | 12-31-2022 | details |
Northeastern University | USAC | Boston | 12-31-2022 | details |
Team BFSC | USAC | Boston | 12-31-2022 | details |
Wheelworks Racing | USAC | Boxborough | 12-31-2022 | details |
Massachusetts Institute of Technology | USAC | Cambridge | 12-31-2022 | details |
Boston College | USAC | Chestnut Hill | 12-31-2022 | details |
Cycle-Smart | USAC | Dorchester | 12-31-2022 | details |
Corner Cycle Cycling Club | USAC | Falmouth | 12-31-2022 | details |
Bike Zone of Cape Cod | USAC | Hyannis | 12-31-2022 | details |
Cape Cod Cycling Club, Inc. | USAC | Hyannis | 12-31-2022 | details |
Sea Sports Cyclery and Outdoor | USAC | Hyannis | 12-31-2022 | details |
Green Line Velo | USAC | Jamaica Plain | 12-31-2022 | details |
PROthirteen p/b Corner Cycle | USAC | Kingston | 12-31-2022 | details |
Merrimack River Cycling Team | USAC | Lawrence | 12-31-2022 | details |
Best Buddies Racing | USAC | Lexington | 12-31-2022 | details |
Northeast Bicycle Club (NEBC) | USAC | Lincoln | 12-31-2022 | details |
Community Bicycle Racing | USAC | Medford | 12-31-2022 | details |
Tufts University | USAC | Medford | 12-31-2022 | details |
CCB Cycling Club | USAC | Melrose | 12-31-2022 | details |
Cyclonauts Racers Inc. | USAC | Monson | 12-31-2022 | details |
Riverside Racing | USAC | Newburyport | 12-31-2022 | details |
Northampton Cycling Club | USAC | Northampton | 12-31-2022 | details |
Cycle Lodge | USAC | Pembroke | 12-31-2022 | details |
Berkshire Cycling Association | USAC | Pittsfield | 12-31-2022 | details |
Berkshire Velo | USAC | Pittsfield | 12-31-2022 | details |
New England Classic Charity Bike Tour | USAC | Plymouth | 12-31-2022 | details |
Blue Hills Cycling Club | USAC | Quincy | 12-31-2022 | details |
B2C2 Cycling Club | USAC | Somerville | 12-31-2022 | details |
Swansea Velo Club / Bikeworks | USAC | Swansea | 12-31-2022 | details |
Brandeis University | USAC | Waltham | 12-31-2022 | details |
Boston Road Club, Inc. | USAC | West Bridgewater | 12-31-2022 | details |
Mass Bay Road Club | USAC | Weymouth | 12-31-2022 | details |
Williams College | USAC | Williamstown | 12-31-2022 | details |
Minuteman Road Club | USAC | Worcester | 12-31-2022 | details |
Worcester Polytechnic Institute | USAC | Worcester | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |