Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in INDIANA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Indiana University-Bloomington | USAC | Bloomington | 12-31-2022 | details |
Indiana Cycling Development | USAC | Carmel | 12-31-2022 | details |
V3 Endurance | USAC | Carmel | 12-31-2022 | details |
Trek-Verge Racing | USAC | Crown Point | 12-31-2022 | details |
First Internet Bank Cycling | USAC | Fishers | 12-31-2022 | details |
3 Rivers Velo Sport | USAC | Fort Wayne | 12-31-2022 | details |
Ft. Wayne Outfitters | USAC | Ft Wayne | 12-31-2022 | details |
Speedway Wheelmen | USAC | Greenfield | 12-31-2022 | details |
Indy Criterium, Inc. | USAC | Indianapolis | 12-31-2022 | details |
Marian University | USAC | Indianapolis | 12-31-2023 | details |
Phoenix Fitness and Training | USAC | Indianapolis | 12-31-2022 | details |
Team Sustainable Cycling | USAC | Indianapolis | 12-31-2022 | details |
Team Heroes | USAC | Indianpolis | 12-31-2022 | details |
Clarksville Schwinn Racing | USAC | Jeffersonville | 12-31-2022 | details |
A1 Cycle Center | USAC | Merrillville | 12-31-2022 | details |
University of Notre Dame | USAC | Notre Dame | 12-31-2022 | details |
Team Bicycle Outfitters Indy | USAC | Plainfield | 12-31-2022 | details |
Region Racing | USAC | St John | 12-31-2022 | details |
Terre Haute Cycling | USAC | Terre Haute | 12-31-2022 | details |
Purdue University | USAC | West Lafayette | 12-31-2022 | details |
Apex Cycling Team | USAC | Winona Lake | 12-31-2022 | details |
KCV Cycling Club | USAC | Winona Lake | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |