Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in COLORADO | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Racer X Cycling/ColoBikeLaw | USAC | 12-31-2022 | details | |
UCI CTM: TRINITY RACING | USPRO | 12-31-2022 | details | |
Aspen Cycling Club | USAC | Aspen | 12-31-2022 | details |
Inspire Cycling | USAC | Basalt | 12-31-2022 | details |
Black Swift/Cycleton Cycling Club | USAC | Boulder | 12-31-2022 | details |
Boulder Cycling Club | USAC | Boulder | 12-31-2022 | details |
Boulder Junior Cycling | USAC | Boulder | 12-31-2023 | details |
BoulderCentre for Orthopedics & Spine | USAC | Boulder | 12-31-2022 | details |
Excel Sports | USAC | Boulder | 12-31-2022 | details |
LA Sweat | USAC | Boulder | 12-31-2022 | details |
Mettle Cycling | USAC | Boulder | 12-31-2022 | details |
Sol Squad Cycling p/b Whole Sol | USAC | Boulder | 12-31-2022 | details |
Stages Cycling | USAC | Boulder | 12-31-2022 | details |
The Ride or Die Collective | USAC | Boulder | 12-31-2022 | details |
University of Colorado Boulder | USAC | Boulder | 12-31-2022 | details |
Alpha Bicycle Co.- Groove Subaru | USAC | Centennial | 12-31-2022 | details |
Arizona Independent | USAC | Colorado Springs | 12-31-2022 | details |
Ciclismo 719 & Chris Giovagnoni | USAC | Colorado Springs | 12-31-2022 | details |
Colorado College | USAC | Colorado Springs | 12-31-2022 | details |
Contact USA Cycling - Collegiate | USAC | Colorado Springs | 12-31-2022 | details |
COS Racing | USAC | Colorado Springs | 12-31-2022 | details |
Front Rangers Junior Cycling | USAC | Colorado Springs | 12-31-2022 | details |
Miami Blazers | USAC | Colorado Springs | 12-31-2022 | details |
Olympic Development Academy | USAC | Colorado Springs | 12-31-2022 | details |
PRO_TEST | USAC | Colorado Springs | 12-31-2022 | details |
SECCC Independent | USAC | Colorado Springs | 12-31-2022 | details |
Southern Colorado Velo | USAC | Colorado Springs | 12-31-2022 | details |
U.S. Paralympics Cycling Team | USAC | Colorado Springs | 12-31-2022 | details |
UCI PCT: Other-Please contact bwalker@usacycling.org after purchase | USPRO | Colorado Springs | 12-31-2022 | details |
UCI PT: Other-Please contact bwalker@usacycling.com after purchase | USPRO | Colorado Springs | 12-31-2022 | details |
UCI WT: Other-Please contact bwalker@usacycling.com after purchase | USPRO | Colorado Springs | 12-31-2022 | details |
Virginia Independent | USAC | Colorado Springs | 12-31-2022 | details |
WB-Fybolia Locmine | USAC | Colorado Springs | 12-31-2022 | details |
Preem Racing | USAC | Conifer | 12-31-2022 | details |
Old School Industries | USAC | Dacono | 12-31-2022 | details |
CG Racing | USAC | Denver | 12-31-2022 | details |
Chalet/Celebrity Home Loans | USAC | Denver | 12-31-2022 | details |
Great Divide Brewing Company | USAC | Denver | 12-31-2022 | details |
Rocky Mountain Road Club | USAC | Denver | 12-31-2022 | details |
Square1 Cycling | USAC | Denver | 12-31-2022 | details |
Stem Ciders Racing | USAC | Denver | 12-31-2022 | details |
Team Denver Bicycle Club | USAC | Denver | 12-31-2022 | details |
University of Colorado Denver | USAC | Denver | 12-31-2022 | details |
University of Denver | USAC | Denver | 12-31-2022 | details |
VR7 Colorado Cycling Team | USAC | Denver | 12-31-2022 | details |
We Ride 4 | USAC | Denver | 12-31-2022 | details |
Angry Monkeys Racing | USAC | Dillon | 12-31-2022 | details |
Fort Lewis College | USAC | Durango | 12-31-2022 | details |
The Cycle Effect | USAC | Eagle | 12-31-2022 | details |
Clipped in for Life | USAC | El Dorado Hills | 12-31-2022 | details |
Groove Subaru Excel Sports | USAC | Englewood | 12-31-2022 | details |
Team Evergreen Cycling | USAC | Evergreen | 12-31-2022 | details |
Team Rio Grande | USAC | Fort Collins | 12-31-2022 | details |
Colorado State University | USAC | Ft Collins | 12-31-2022 | details |
Colorado School of Mines | USAC | Golden | 12-31-2022 | details |
Feedback Sports Racing | USAC | Golden | 12-31-2022 | details |
GBX | USAC | Golden | 12-31-2022 | details |
Golden High School | USAC | Golden | 12-31-2022 | details |
Worst Team Ever | USAC | Golden | 12-31-2022 | details |
Colorado Mesa University | USAC | Grand Junction | 12-31-2022 | details |
Grand Valley Youth Cycling | USAC | Grand Junction | 12-31-2022 | details |
Ardor Racing | USAC | Greenwood Village | 12-31-2022 | details |
Medtronic/Quest | USAC | Greenwood Village | 12-31-2022 | details |
Team Scarlett | USAC | Gunnison | 12-31-2022 | details |
Highlands Ranch Junior Cycling | USAC | Highlands Ranch | 12-31-2022 | details |
Modern Market Racing p/b GR Capital Partners | USAC | Highlands Ranch | 12-31-2022 | details |
Peak Athletic Collective | USAC | Lafayette | 12-31-2022 | details |
Venus Bike Club | USAC | Lafayette | 12-31-2022 | details |
Green Mountain Sports Velo | USAC | Lakewood | 12-31-2022 | details |
Avout Racing | USAC | Littleton | 12-31-2023 | details |
COBRAS | USAC | Littleton | 12-31-2022 | details |
Flow Formulas Racing | USAC | Littleton | 12-31-2022 | details |
Hammer Racing Team p/b Thorne | USAC | Littleton | 12-31-2022 | details |
Physio Racing | USAC | Littleton | 12-31-2022 | details |
White Lightning Factory Racing | USAC | Littleton | 12-31-2022 | details |
CINCH Cycling | USAC | Longmont | 12-31-2022 | details |
AES | USAC | Louisville | 12-31-2022 | details |
Louisville Velo Club/ Team Louisville Cyclery | USAC | Louisville | 12-31-2022 | details |
Sonic Boom Racing | USAC | Louisville | 12-31-2022 | details |
Team Colorado | USAC | Louisville | 12-31-2022 | details |
Aevolo Cycling | USAC | Manitou Springs | 12-31-2022 | details |
We Development | USAC | Morrison | 12-31-2022 | details |
DUST2 | USAC | Pagosa Springs | 12-31-2022 | details |
Creekside Steel Cycling Club | USAC | Parker | 12-31-2022 | details |
Rio Grande Elite Cycling Team | USAC | Thornton | 12-31-2022 | details |
US Air Force Academy | USAC | Us Air Force Academy | 12-31-2022 | details |
Mountain Top Cycling Club | USAC | Woodland Park | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |