Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in Northern California | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Dolce Vita Cycling | USAC | Alameda | 12-31-2022 | details |
CA Cycling Club | USAC | Alamo | 12-31-2022 | details |
ThirstyBear Cycling | USAC | Alamo | 12-31-2022 | details |
Victory Velo Racing | USAC | Auburn | 12-31-2022 | details |
Peninsula Velo Cycling Club | USAC | Belmont | 12-31-2022 | details |
Berkeley Bicycle Club (BBC) | USAC | Berkeley | 12-31-2022 | details |
University of California-Berkeley | USAC | Berkeley | 12-31-2022 | details |
Burlingame United Cycling Club | USAC | Burlingame | 12-31-2022 | details |
Breakaway Women's Racing | USAC | Cameron Park | 12-31-2022 | details |
Cycling Development | USAC | Cameron Park | 12-31-2022 | details |
Chico Cycling Team | USAC | Chico | 12-31-2022 | details |
RMCCC Board of Directors | USAC | Citrus Heights | 12-31-2022 | details |
Off The Front | USAC | Clovis | 12-31-2022 | details |
R4R-Make A Wish | USAC | Danville | 12-31-2022 | details |
University of California-Davis | USAC | Davis | 12-31-2022 | details |
Clipped in for Life | USAC | El Dorado Hills | 12-31-2022 | details |
Sierra Nevada/Reliable Racing p/b Folsom Bike | USAC | El Dorado Hills | 12-31-2022 | details |
TEAM CLIF BAR Cycling | USAC | Emeryville | 12-31-2022 | details |
Benicia Bicycle Club | USAC | Fairfield | 12-31-2022 | details |
Folsom Bike | USAC | Folsom | 12-31-2022 | details |
Rhythm Racing - CA | USAC | Folsom | 12-31-2022 | details |
Fremont Freewheelers | USAC | Fremont | 12-31-2022 | details |
Lamorinda Cycling Club | USAC | Fremont | 12-31-2022 | details |
Velo Kings Racing p/b ATP Coaching | USAC | Fresno | 12-31-2022 | details |
Team Swift | USAC | Fulton | 12-31-2022 | details |
Sky Express Events | RDO | Galt | 12-31-2022 | details |
Body Concepts | USAC | Gold River | 12-31-2022 | details |
Mellow Motors | USAC | Greenbrae | 12-31-2022 | details |
Replay Healdsburg, LLC | USAC | Healdsburg | 12-31-2022 | details |
Bear National Team | USAC | Kentfield | 12-31-2022 | details |
Virginia Blue Ridge TWENTY24 | USAC | Kentfield | 12-31-2022 | details |
Team Oakland Cycling | USAC | Lafayette | 12-31-2022 | details |
KaiVelo Racing | USAC | Lafayettte | 12-31-2022 | details |
Valley Spokesmen | USAC | Livermore | 12-31-2022 | details |
Chronos Racing | USAC | Loomis | 12-31-2022 | details |
Just Friends | USAC | Los Altos | 12-31-2022 | details |
Eastside Velo | USAC | Mammoth Lakes | 12-31-2022 | details |
Sierra Eastside Mountain Bike Association | USAC | Mammoth Lakes | 12-31-2022 | details |
Team California | USAC | Martinez | 12-31-2022 | details |
Alto Velo Racing Club | USAC | Menlo Park | 12-31-2022 | details |
Specialized Factory Racing | USAC | Morgan Hill | 12-31-2022 | details |
MOB Cycle Works - Tempo Endurance Coaching | USAC | Mountain View | 12-31-2022 | details |
Body Logic/SERT | USAC | Nevada City | 12-31-2022 | details |
Youth Bicyclists of Nev. Co. (YBONC) Foundation | USAC | Nevada City | 12-31-2022 | details |
3rd Rail Cycling Club | USAC | Oakland | 12-31-2022 | details |
TMB Development p/b Equator Coffees | USAC | Palo Alto | 12-31-2022 | details |
UCI WTW: EF EDUCATION - TIBCO - SVB | USPRO | Pescadero | 12-31-2022 | details |
Lost Sierra Mountain Bike Club | USAC | Quincy | 12-31-2022 | details |
CoreTechs Cycling Team | USAC | Redwood City | 12-31-2022 | details |
Clean Power Cycling | USAC | Sacramento | 12-31-2022 | details |
Revs Road Race p/b Kinetic Cycles | USAC | Sacramento | 12-31-2022 | details |
Rio Strada Racing | USAC | Sacramento | 12-31-2022 | details |
Trafiq vs. Traffic | USAC | Sacramento | 12-31-2022 | details |
Olympic Club | USAC | San Francisco | 12-31-2022 | details |
SquadraSF p/b Terun | USAC | San Francisco | 12-31-2022 | details |
Super Sprinkles p/b Fat Cake | USAC | San Francisco | 12-31-2022 | details |
Team Mike's Bikes powered by Equator Coffees | USAC | San Francisco | 12-31-2022 | details |
UCI CTM: TEAM ILLUMINATE | USPRO | San Francisco | 12-31-2022 | details |
Revolution Racing Team LLC | USAC | San Jose | 12-31-2022 | details |
Rubberband Racing | USAC | San Jose | 12-31-2022 | details |
San Jose Bicycle Club | USAC | San Jose | 12-31-2022 | details |
Cognition | USAC | San Mateo | 12-31-2022 | details |
Divine Electric Norcal | USAC | San Rafael | 12-31-2022 | details |
Voler Factory Team p/b OVCB | USAC | San Rafael | 12-31-2022 | details |
University of California-Santa Cruz | USAC | Santa Cruz | 12-31-2022 | details |
Hella Mello Racing | USAC | Santa Rosa | 12-31-2022 | details |
Red Peloton | USAC | Santa Rosa | 12-31-2022 | details |
Los Gatos Bicycle Racing Club | USAC | Saratoga | 12-31-2022 | details |
Santa Cruz Wheelmen | USAC | Scotts Valley | 12-31-2022 | details |
Golden Chain Cyclists | USAC | Soulsbyville | 12-31-2022 | details |
Stanford University | USAC | Stanford | 12-31-2022 | details |
Tahoe Mountain Bike Girls | USAC | Truckee | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |