Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. | ||||
Current Clubs/RDO in ARIZONA | ||||
Club name | Type | City | Expiration | |
---|---|---|---|---|
Team Santini USA p/b Murphy Capital Advisors | USAC | Avondale | 12-31-2022 | details |
White Mountain Road Club | USAC | Cave Creek | 12-31-2022 | details |
Team Pay 'N Take | USAC | Flagstaff | 12-31-2022 | details |
Team ProPower | USAC | Fountain Hills | 12-31-2022 | details |
Fast Eddie Racing | USAC | Gilbert | 12-31-2022 | details |
Bike Accident Attorneys | USAC | Mesa | 12-31-2022 | details |
GST Racing | USAC | Oro Valley | 12-31-2022 | details |
Procon Cycling | USAC | Phoenix | 12-31-2022 | details |
Team High Gear | USAC | Prescott | 12-31-2022 | details |
Phoenix Team Seek and Destroy | USAC | San Tan Valley | 12-31-2022 | details |
Camelback Bike Club | USAC | Scottsdale | 12-31-2022 | details |
Velo Track Cycling | USAC | Scottsdale | 12-31-2022 | details |
Arizona State University | USAC | Tempe | 12-31-2022 | details |
Aggress | USAC | Tucson | 12-31-2022 | details |
Bicycle Ranch Tucson Racing | USAC | Tucson | 12-31-2022 | details |
Cactus Cycling Club of Tucson | USAC | Tucson | 12-31-2022 | details |
Presteza | USAC | Tucson | 12-31-2022 | details |
Saguaro Velo | USAC | Tucson | 12-31-2022 | details |
Summit Velo- AZ | USAC | Tucson | 12-31-2022 | details |
Tolero Racing | USAC | Tucson | 12-31-2022 | details |
University of Arizona | USAC | Tucson | 12-31-2023 | details |
Tucson Bicycle Classic | USAC | Tuscon | 12-31-2022 | details |
Note: Clubs which are active are bold Note: RDO is a Race Director Organization Try the advanced search or return to the clubs page. |